650+
For High Density balers where ultimate performance is required.
Use it for straw in conditions of extreme density or high temperatures, short straw, and corn stalks.
This guide is to help choose the correct twine for your baling needs, relating to your baler model, the crop and the baling conditions.
The colour-scale below shows the range of twine segments, depending on crop type and baling conditions – from low density/standard baling conditions, up to the highest density or most extreme conditions.
For High Density balers where ultimate performance is required.
Use it for straw in conditions of extreme density or high temperatures, short straw, and corn stalks.
Specially designed for use in balers in the ‘EXTRA’ high density sector, or when baling in more extreme conditions – high temperatures, low humidity or making bales of extreme density.
The best performing option for all crops and balers where high density is required. Use it for silage and for high density hay and straw bales.
A standard big bale twine, suitable for use in all crops and normal baling conditions
A twine suitable for use in any big baler, where only the lowest bale density is required, which also gives maximum spool length.
Look at the label carefully:
• LSB class
• twine strength
• twine length
• twine colour
are put in evidence at a glance!
FORAGE – Hay or grass silage, or haylage | STRAW -Cereal crop
Standard – normal bale density in typical baling conditions | Extreme – very high bale density; short straw; very dry crop, low humidity, and high temperature.
The list below shows all known balers makes and models, with full details of bale size, number of knotters and type of knotting system. The relevant twines for each colour segment are listed at the end of the table.
CASE IH
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
CASE IH | LB 334 | 3 | 3 | 4 | Double | 450 | 550 |
CASE IH | LB 434 | 4 | 3 | 6 | Double | 450 | 550 |
CASE IH | LB 434 XL | 4 | 3 | 6 | Double | 550 | 600 |
NEW HOLLAND
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
NEW HOLLAND | 3030 | 3 | 3 | 4 | Double | 450 | 550 |
NEW HOLLAND | 870 | 3 | 3 | 4 | Double | 450 | 550 |
NEW HOLLAND | 890 | 3 | 3 | 4 | Double | 450 | 550 |
NEW HOLLAND | 940 | 3 | 3 | 4 | Double | 450 | 550 |
NEW HOLLAND | 1270 Plus | 4 | 3 | 6 | Double | 450 | 550 |
NEW HOLLAND | 1290 Plus | 4 | 3 | 6 | Double | 600 | 600 |
NEW HOLLAND | 9090 Plus | 4 | 4 | 6 | Double | 450 | 550 |
JOHN DEERE
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
JOHN DEERE | L331 | 3 | 3 | 4 | Double | 450 | 550 |
JOHN DEERE | L341 | 4 | 3 | 6 | Double | 550 | 600 |
KRONE
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
KRONE | 870 HDP | 3 | 3 | 5 | Double | 450 | 550 |
KRONE | 890 | 3 | 3 | 4 | Double | 450 | 550 |
KRONE | 1270 | 4 | 3 | 6 | Single | 450 | 550 |
KRONE | 1290 | 4 | 3 | 6 | Double | 450 | 550 |
KRONE | 1290 HDP | 4 | 3 | 6 | Double | 650 | 650 |
KRONE | 1290 HDP II | 4 | 3 | 6 | Double | 550 | 600 |
KRONE | 12130 | 4 | 4 | 6 | Double | 450 | 550 |
KUHN
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
KUHN | LSB 870 | 3 | 3 | 4 | Single | 450 | 450 |
KUHN | LSB 890 D | 3 | 3 | 4 | Double | 450 | 450 |
KUHN | LSB 1290 D | 4 | 3 | 6 | Double | 450 | 600 |
MF/HESSTON/CHALLENGER
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
MF/HESSTON/CHALLENGER | 2250 | 3 | 3 | 4 | Double | 450 | 550 |
MF/HESSTON/CHALLENGER | 2270 | 4 | 3 | 6 | Double | 550 | 600 |
MF/HESSTON/CHALLENGER | 2290 | 4 | 4 | 6 | Double | 450 | 550 |
MF/HESSTON/CHALLENGER | 2270 XD | 4 | 3 | 6 | Double | 600 | 650 |
MF/HESSTON/CHALLENGER | 2370 | 4 | 3 | 6 | Double | 800✱ | 800✱ |
✱ Call for more information
BALE BARON
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
BALE BARON | 6240 | 3.5 | 4.5 | 4 | Double | 450 | 450 |
BALE BARON | 5250 | 3.5 | 4.5 | 4 | Double | 450 | 450 |
BALE BARON | 4250 | 3.5 | 4.5 | 4 | Double | 450 | 450 |
CLAAS
The unique knotting system on CLAAS balers requires twines specially optimised for this design. Use ONLY twines listed below for CLAAS balers.
Brand | Baler Type | Bale Width | Bale Height | No of Knotters | Knotter type | Forage | Straw |
CLAAS | 2100 | 3 | 3 | 4 | Single | 450 | 450 |
CLAAS | 2200 | 4 | 3 | 6 | Single | 450 | 450 |
CLAAS | 3300 | 4 | 3 | 6 | Single |
Quadotex 3400 |
Quadotex 3400 |
CLAAS | 5300 | 4 | 3 | 6 | Single |
Quadotex 3400 |
Quadotex 3400 |